Analytics and Data TechCast Series
To share knowledge, expertise, and ideas, the Analytics and Data Oracle User Community is providing the Analytics and Data TechCast Series. This Series will occur every other Thursday at 12pm ET and last between 30–45 minutes.
The objective of the Analytics and Data TechCast Series is the sharing of useful, practical applied Oracle technical expertise for the benefit of all; no sales pitches. We all use Oracle technologies, but can all grow by learning new features, tips and tricks, best practices, the new and novel, and interesting use cases.
TechCast Archive
Date | Title | Presenter(s) | Replay | Download(s) |
---|---|---|---|---|
Dec 12 | Unlocking Insights: Mastering Data Storytelling with Oracle Analytics | Philip Godfrey | Video | Slides |
Nov 21 | Backup, Cloning and DR for Oracle Analytics Cloud | Jason Lester | Video | Slides |
Nov 7 | Gimme a Vector, Victor: Leveraging Vector Datatypes for Practical Generative AI Applications | Jim Czuprynski | Video | Slides |
Oct 17 | Our Favorite New Features in OAC | Dan Vlamis, Wayne Van Sluys, Cathye Pendley, Tim Vlamis, Mystery Guest: Gautam Pisharam | Video | Slides |
Oct 3 | Harnessing Oracle GoldenGate 23ai with AI Automation: A New Era of Intelligent Monitoring, Building, and Diagnostics | Bobby Curtis | Video | Slides |
Sept 19 | Discovering Oracle Fusion Data Intelligence | Peter Koutroubis & Jai Gangwani | Video | Slides |
Sept 5 | Oracle CloudWorld 2024 Session Analysis and Expert Agenda Recommendations | Roger Cressey, Dan Vlamis, Jim Czuprynski, Tim Vlamis, Cathye Pendley | Video | Slides |
Aug 22 | Our Favorite Features of OAC | Dan Vlamis, Tim Vlamis, Cathye Pendley, & Oracle Analytics Mystery Guest Luis Rivas | Video | Slides |
Jun 20 | Mapping the Way to Transportation Safety | Gerald Dildine & Kristi Price | Video | Slides |
May 23 | Advancements in Essbase: Federation | Roger Cressey | Video | Slides |
May 14 | Welcome to AnDOUC! | Dan Vlamis, Abi Giles-Haigh, Cathye Pendley | Video | N/A |
May 09 | Leveraging OAC for Analytic Warehousing | Dan Vlamis & Tim Vlamis, Huron Consulting Group | Video | Slides |
Mar 21 | Building Trust in Data – The Essential Role of Data Lineage | Jon Mead & Luke Dooley | Video | Slides |
Mar 07 | Data Exploration Made Easy With Oracle-ADS | Phil Godfrey | Video | Slides |
Feb 22 | Our Favorite Features of OAC | Dan Vlamis, Wayne Van Sluys, and Mystery Guest | Video | Slides |
Feb 08 | Getting industry data ready for sharing and AI | Jason Duncan-Wilson | Video | Slides |
Jan 25 | Fusion Analytics EPM Cloud Connector Lessons Learned | John Whitaker & Carlos Mendez | Video | N/A |
Jan 12 | A&D Summit Preview | Dan Vlamis, Abi Giles-Haigh, Cathye Pendley, Wayne Van Sluys, Jean Ihm, and Roger Cressey | Video | Slides |
Date | Title | Presenter(s) | Replay | Download(s) |
---|---|---|---|---|
Dec 14 | Our Favorite Features of OAC | Dan Vlamis, Wayne Van Sluys, Cathye Pendley, Roger Cressey and Oracle Analytics Product Management Guest | Video | Slides |
Nov 15 | Graph Analytics for SQL Developers – The New MATCH Clause in SQL:2023 | Abi Giles-Haigh and Jim Czuprynski | Video | Slides |
Nov 2 | New Features in Oracle Database 23C | Cathye Pendley and Gerald Venzl | Video | Slides |
Oct 19 | Our Favorite Features of OAC | Abi Giles-Haigh, Dan Vlamis, Wayne Van Sluys, Philippe Lions | Video | N/A |
Oct 5 | What AnDOUC Learned at Oracle CloudWorld | Cathye Pendley, Dan Vlamis, Tim Vlamis, Abi Giles-Haigh | Video | N/A |
Sep 19 | Live! From Oracle Cloud World | Dan Vlamis, Abi Giles-Haigh, Tim Vlamis | Video | N/A |
Sep 7 | From Data to Downpours: Oracle AI’s Futuristic Adventure in Rainfall Forecasting | Craig Shallahamer | Video | Slides |
Aug 10 | Our FAV Features of OAC | Dan Vlamis & Wayne Van Sluys | Video | Slides |
Jul 27 | Data Science Review 2023 | Karl Rexer | Video | Slides |
Jul 13 | Advancing Analytics at Rosendin | Cathye Pendley | Video | Slides |
Jun 29 | Financial Crime and Compliance—Transforming Text Documents to Graphs | Doga Tekin | Video | Slides |
Jun 27 | Live! from Kscope | Roger Cressey | Video | N/A |
Jun 15 | McGraw Hill modernizes their ETL strategy as they migrate to the Oracle Cloud with Informatica | Lee Rosenfeld | Video | Slides |
Jun 1 | What’s New in OAC, Our Favorite Features | Dan Vlamis & Wayne VanSluys | Video | Slides |
May 18 | Thinking Visually with Oracle Analytics | Dan Vlamis & Tim Vlamis | Video | Slides |
May 4 | Oracle APEX: A Swiss Army Knife Story for Your Analytics | Lucas Hirschegger & Simon Collins | Video | Slides |
Apr 20 | From Data to Insights with Oracle Analytics | Joel Acha | Video | Slides |
Apr 6 | Data Platform Migrations – Few Learnings | Sujata Balupala & Sanjay Sabnis | Video | Slides |
Mar 14-16 | A&D Summit 2023 | AnDOUC | – – | – – |
Feb 16 | Favorite New Features in Jan 2023 OAC | – – | – – | – – |
Jan 26 | Summit Preview of Presentations | Various Presenters | Video | Slides |
Jan 12 | Oracle Analytics & Spatial Studio | Wayne Van Sluys and David Lapp | Video | Slides |
Date | Title | Presenter(s) | Replay | Download(s) |
---|---|---|---|---|
Nov 17 | Data Mesh Panel | Edelweiss Kammermann + Panel | Video | Slides |
Nov 3 | OCI Vision and Oracle Analytics: Just like a Box of Chocolates | Ziga Vaupot | Video | Slides |
Oct 19 | Live! From Oracle CloudWorld | Roger Cressey | Video | N/A |
Sep 13-15 | Summer TechCast Days | Various | Video | Slides |
Aug 25 | OAC & AI Vision Integration | Philippe Lions | Video | Slides |
Aug 11 | OCI AutoML and AI Services – Machine Learning made easy | Heli Helskyaho | Video | Slides |
Jun 23 | Live! From K-Scope 2022 | Roger Cressey | Video | Slides |
Jun 9 | Database Performance Analytics Using Anomaly Detection | Roger Cornejo | Video | Slides |
May 5 | Back to Basics: Using a Spatial Index to Find the Nearest Pub | Albert Godfrind | Video | Slides |
Apr 21 | Using Oracle Machine Learning Notebooks to predict which used car I should buy next | Philip Godfrey | Video | Slides |
Apr 7 | Automating Repetitive Tasks in Oracle Analytics Cloud with RPA | KJ Fenton | Video | Slides |
Mar 10 | Deploy an XG Boost Model using OML Services | Sherry LaMonica | Video | Slides |
Jan 20 | Integrating Data Silos with Linked Data in Oracle Database | Martien Vos | Video | Slides |
Date | Title | Presenter(s) | Replay | Download(s) |
---|---|---|---|---|
Dec 16 | What is a Data Lakehouse? | Edelweiss Kammermann, Dr. Holger Friedrich, Mark Rittman, Stewart Bryson | Video | No slides |
Dec 2 | Enterprise Success with Oracle Analytics | Dan and Tim Vlamis | Video | Slides |
Nov 18 | OML Usage Highlight: Live Demo of Oracle Stream Analytics with OML and AutoML UI and OML Services | Hadi Javaherian | Video | Slides |
Nov 4 | Oracle Machine Learning in Propensity to Buy Modeling | Joe Darschewski | Video | Slides |
Sep 23 | Unlocking the Hidden Value of ERP Data | Jeremy Simmons | Video | Slides |
Sep 2 | Essbase on OCI integration with Autonomous Database (ADW) | Patrick Wheeler and Ashish Jain | Video | Slides |
Aug 5 | OML Services for Real-time scoring in Digital Process Automation | Ralf Mueller | Video | Slides |
Jul 22 | Football (Soccer) Analytics — Let’s Deep Dive | Dr. Abigail Giles-Haigh | Video | Slides |
Jul 8 | Graphs and Machine Learning for Cybersecurity | Melli Annamalai & Rhicheek Patra | Video | Slides |
Jun 17 | Is Tesla in Your Future? Let’s See Using Oracle ML | Charlie Berger | Video | Slides |
Jun 3 | Introducing Autonomous Database Tools | Patrick Wheeler | Video | Slides |
Apr 22 | Madness of the 7th Kingdom | Abi Giles-Haigh and Chris Saxon | Video | Slides |
Apr 8 | New in Oracle Analytics Spring 2021 | Dan Vlamis | Video | Slides |
Mar 18 | Graph Studio in Oracle Autonomous Database | Hans Viehmann & Jayant Sharma | Video | Slides |
Mar 4 | Making the Most of OAC and Oracle Machine Learning Native Integration | Philippe Lions | Video | Slides |
Feb 25 | Oracle Essbase 21c: On-Premises and Cloud Reunited | Tim German | Video | Slides |
Feb 4 | Metadata – the Key to User Engagement | Jon Mead | Video | No slides |
Jan 21 | OAC/OAS Fantasy Football Decision Support Tool | Ervin McFadden | Video | Slides |
Date | Title | Speaker(s) | Video Replay | Slides |
---|---|---|---|---|
Dec 17, 2020 | You Complete Me: The Long-Awaited Union of Oracle EPM & Analytics Cloud | Opal Alapat | Video | Slides |
Dec 03, 2020 | Easy Load, Transform, Model, AutoData Insights, and More | Patrick Wheeler | Video | Slides |
Nov 19, 2020 | Introducing Oracle Machine Learning for Python | Mark Hornick | Video | Slides |
Nov 05, 2020 | Pattern Data Model – Intro & Demo | Shankar Somayajula | Video | Slides |
Oct 22, 2020 | Oracle Sharding for the 99% | Sean Scott | Video | Slides |
Oct 13-15, 2020 | Fall TechCast Days | Machine Learning, Graph, and Analytics+ | Video | Slides |
Oct 1, 2020 | Pattern Matching + SQL = Pure SQL Awesomeness! | Chris Saxon | Video | Slides |
Sep 24, 2020 | Converged Database: The Path to a Long & Healthy Oracle DBA Career (and Eventual Retirement) | Nitin Vengurlekar, Rich Niemiec, & Jim Czuprynski | Video | Slides |
Sep 10, 2020 | How Data Warehouse and Data Mining Make FinTech Marketing More Effective | Pawarit Ruengsuksilp | Video | Slides |
Aug 20, 2020 | Modernizing Intercompany Billing using Hyperledger Fabric Distributed Ledger | Gary Crisci | Video | Slides |
Aug 06, 2020 | The Future is Data Driven | Maria Colgan | Video | Slides |
July 23, 2020 | Graph Analytics: An Example of Detecting Fraud in the Financial Industry | Melliyal Annamalai | Video | Slides |
July 7-9, 2020 | Summer TechCast Days | Machine Learning, Spatial + Location Intelligence, and Analytics+ | Video | Slides |
June 18, 2020 | Building Predictive Analytics Solution | Sai Kiran | Video | Slides |
June 04, 2020 | Move from Data Analyst to Analytics Superhero | Brendan Doyle | Video | Slides |
May 21, 2020 | What’s Your Super-Power? Mine is Machine Learning with Oracle Autonomous DB | Jim Czuprynski | Video | Slides |
May 07, 2020 | SQL Developer Tips & Tricks for the Data Professional | Jeff Smith | Video | Slides |
Apr 23, 2020 | Women in Oracle Technologies Panel Discussion | Hosted by Debra Lilley | Video | Slides |
Apr 09, 2020 | Using Animation in Oracle Analytics | Wayne Van Sluys | Video | Slides |
Mar 26, 2020 | Autonomous Data Warehouse Cloud for Developers and Data Scientists | Edelweiss Kammermann | Video | Slides |
Mar 12, 2020 | First Steps with Oracle Autonomous Transaction Processing | Rita Nunez | Video | Slides |
Feb 20, 2020 | Graph Database and Analytics | Melliyal Annamalai | Video | Slides |
Feb 06, 2020 | Preview content of A&D sessions on OAC | Philippe Lions, Matt Bedin | Video | Slides |
Jan 23, 2020 | Customer Journey, From Vision to Delivery | David Heraty | Video | Slides |
Jan 16, 2020 | Must-See 2020 Analytics & Data Summit (Feb 25-27) Sessions to Attend | Charlie Berger, Carol Palmer, Dan Vlamis, Roger Cressey, Wayne Van Sluys | Video | Slides |
Jan 9, 2020 | No Code ML and one-click Augmented Analytics in Oracle Analytics Cloud (OAC) | Parshwa Shah | Video | Slides |
Date | Title | Speaker(s) | Video Replay | Slides |
---|---|---|---|---|
June 6, 2019 | Extending Oracle Analytics Cloud’s Data Visualization Using Custom Plug-ins | Wayne Van Sluys | Video | Slides |
June 20, 2019 | Picking a Good Wine for <$20 Using ADW, Machine Learning and Analytics Cloud | Charlie Berger, Dhvani Sheth, Siddesh C Prabhu Dev Ujjni | Video | Slides |
July 11, 2019 | Developing an RDF4J Adapter for Oracle Spatial and Graph – SPARQL focus | Timea Turdean, Software Engineer, Semantic Web Company | Video | Slides |
July 25, 2019 | What’s New in OAC 105.3.0 | Dan Vlamis | Video | Slides |
Aug 8, 2019 | Autonomous Anomaly Detection for Dense-Sensor IoT Prognostics | Kenny Gross, AI Architect, Oracle | Video | Slides |
Aug 22, 2019 | Revisiting Market Basket Analysis with SQL Pattern Matching | Shankar Somayajula, Architect – Advanced Analytics, Industry Data Models, Oracle | Video | Slides |
Sept 5, 2019 | Oracle Analytics Makes the Most of Database Capabilities with Evaluate Function | Philippe Lions | Video | Slides |
Oct 3, 2019 | Oracle Spatial Studio: Fast and Easy Spatial Analytics and Maps | Carol Palmer, LJ Qian | Video | Slides |
Oct 17, 2019 | Production ML with the Autonomous Data Warehouse | Harry Snart | Video | Slides |
Nov 7, 2019 | What’s New in Oracle Analytics Cloud version 105.4.0 | Dan Vlamis | Video | Slides |
Nov 21, 2019 | The Changing Role of DBA: From Database Developer to Data Scientist in 6 Weeks! | Charlie Berger | Video | Slides |
Dec 19, 2019 | Planning my Summer Vacation using Python, Machine Learning and Oracle Cloud | Brendan Tierney | Video | Slides |
Analytics and Data TechCasts Subcommittee
Roger Cressey, Qubix
Jean Ihm, Oracle
Brandon Jones, M&S Consulting
Edelweiss Kammerman,
IT Convergence
Abi Giles-Haigh, Vertice
Wayne Van Sluys, arganoInterRel
Dan Vlamis, Vlamis Software